Matba Rofex Ecosystem
Matba Rofex offers different APIs for interacting with the Exchange, as well as the possibility of automating processes by consuming interfaces for routing offers and consuming real-time price data and reference data. Back-office information can be obtained from Argentina Clearing y Registro, the Exchange’s Clearing House.
Technology Solutions and Market Data Providers
Below is a list of Technology Solutions Providers and Market Data Distributors approved by Matba Rofex:
Entity | Description | Supported function | Scope | Platform | Admin. Risk | DMA Model | Pre- Trade | Front Ends | Reference Data | Exchange Data | Order Routing |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloomberg | Market Data Vendor | Market Data y Order Routing | Futuros (Order Routing y Market Data) y Opciones (Market Data) | EMSX | Primary DMA/RIMA | - | No | Si | Si | Si | Si |
CMA | Market Data Vendor | Market Data | Futuros y Opciones | - | - | - | - | Si | Si | Si | - |
Digicorp | Proveedor de DMA | Market Data y Order Routing | Futuros | Walabi | Controles Internos | DMA2 | Si | Si | Si | Si | Si |
Estudio Gallo | Proveedor de DMA | Market Data | Futuros y Opciones | Home Broker | - | DMA2 | Si | Si | Si | Si | No |
ICE Data Services | Market Data Vendor | Market Data | Futuros y Opciones | - | - | - | - | Si | No | Si | No |
Primary S.A. | Proveedor de DMA | Market Data y Order Routing | Futuros y Opciones | E-trader / Primary DMA / Matriz OMS | Primary DMA/RIMA | DMA2 | Si | Si | Si | Si | Si |
Refinitiv | Market Data Vendor | Market Data | Futuros y Opciones | - | - | - | No | Si | Si | - | Si |
SmartStream RDU | Reference Data Vendor | Market Data | Futuros y Opciones | - | - | - | - | Si | Si | - | - |
Vantek (1) | Proveedor de DMA | Market Data y Order Routing | Futuros y Opciones | - | Controles Internos | DMA2 | Si | Si | Si | Si | Si |
Entity | Description | Supported function | Scope | Platform | Admin. Risk | DMA Model | Pre- Trade | Front Ends | Reference Data | Exchange Data | Order Routing |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloomberg | Market Data Vendor | Market Data y Order Routing | Futuros (Order Routing y Market Data) y Opciones (Market Data) | EMSX | Primary DMA/RIMA | - | No | Si | Si | Si | Si |
CMA | Market Data Vendor | Market Data | Futuros y Opciones | - | - | - | - | Si | Si | Si | - |
Digicorp | Proveedor de DMA | Market Data y Order Routing | Futuros | Walabi | Controles Internos | DMA2 | Si | Si | Si | Si | Si |
Estudio Gallo | Proveedor de DMA | Market Data | Futuros y Opciones | Home Broker | - | DMA2 | Si | Si | Si | Si | No |
ICE Data Services | Market Data Vendor | Market Data | Futuros y Opciones | - | - | - | - | Si | No | Si | No |
Primary S.A. | Proveedor de DMA | Market Data y Order Routing | Futuros y Opciones | E-trader / Primary DMA / Matriz OMS | Primary DMA/RIMA | DMA2 | Si | Si | Si | Si | Si |
Refinitiv | Market Data Vendor | Market Data | Futuros y Opciones | - | - | - | No | Si | Si | - | Si |
SmartStream RDU | Reference Data Vendor | Market Data | Futuros y Opciones | - | - | - | - | Si | Si | - | - |
Vantek (1) | Proveedor de DMA | Market Data y Order Routing | Futuros y Opciones | - | Controles Internos | DMA2 | Si | Si | Si | Si | Si |
(1) Offer routing is enabled for proprietary accounts only.
Matba Rofex invites all parties interested in joining the Exchange’s business ecosystem to contact mpi@primary.com.ar to start the homologation process.